X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 22 $389,613 31
Adams 10 $296,870 23
Aldrich 8 $570,950 39
Anchor Pointe 15 $452,652 132
Arbor View 10 $587,719 58
Ashbury 5 $600,963 52
Ashland Park/robbins 10 $212,399 72
Ashland-greenwood 1 $415,000 11
Aspen Creek 40 $564,402 115
Bancroft 26 $241,815 40
Beals 32 $265,781 25
Belle Ryan 18 $329,964 32
Belvedere 16 $178,819 54
Bennington 4 $499,975 62
Benson West 31 $233,023 26
Black Elk 17 $375,641 40
Blair 1 $510,000 44
Blue Sage 19 $861,307 95
Blumfield 2 $280,000 9
Boyd 33 $340,391 33
Bryan 27 $248,230 43
Castelar 5 $156,900 74
Catlin 6 $747,000 25
Cedar Hollow School 29 $406,538 82
Central Park 16 $179,834 47
Cody 4 $309,875 43
Columbian 21 $317,093 36
Conestoga 6 $285,000 93
Cottonwood 13 $405,377 32
Crestridge 23 $543,552 34
Dodge 16 $278,313 23
Druid Hill 18 $147,061 44
Dundee 28 $423,560 26
Edison 26 $311,477 32
Ezra Millard 23 $700,083 56
Falling Waters 42 $661,349 102
Field Club 40 $326,259 48
Fire Ridge 11 $627,636 25
Florence 13 $259,104 30
Fontenelle 24 $191,350 59
Forest Station 2 $155,000 20
Fort Calhoun 1 $2,999,998 33
Franklin 9 $190,078 43
Fullerton 24 $307,515 48
G Stanley Hall 2 $292,500 214
Gateway 10 $274,500 58
Gifford Park 20 $367,585 51
Gilder 8 $334,300 177
Gomez-hertitage 11 $178,482 56
Grace Abbott 10 $383,678 49
Gretna 17 $504,046 145
Harrison 22 $383,695 29
Hartman 11 $186,309 23
Harvey Oaks 8 $416,225 27
Highland 2 $166,750 354
Hillrise 7 $699,243 28
Hillside 5 $231,580 19
Hitchcock 11 $373,945 54
Holling Heights 6 $291,333 21
Indian Hill 7 $218,857 68
Iron Bluff 2 $706,000 24
J Sterling Morton 16 $370,056 24
Jackson 18 $277,550 46
Jefferson Elementary 24 $252,596 31
Joslyn 20 $282,345 22
Karen Western 2 $164,950 207
Kellom 17 $364,088 46
Kennedy 6 $215,667 184
King 19 $192,876 43
Liberty 42 $479,760 58
Lothrop 16 $152,841 129
Loveland 11 $931,090 29
Manchester 6 $436,628 22
Masters 6 $265,500 38
Meadows 5 $370,590 34
Miller Park 6 $143,000 29
Minne Lusa 18 $177,893 37
Mockingbird 8 $307,238 21
Montclair 17 $1,115,312 162
Morton Elementary 5 $490,800 49
Mount View 15 $233,127 47
Neihardt 22 $319,114 34
Norman Rockwell 10 $318,695 58
Norris 9 $259,889 56
Oak Valley 5 $242,790 38
Oakdale 7 $585,000 16
Other 3 $283,267 30
Paddock Road 4 $333,500 34
Palisades 51 $505,656 58
Pawnee 4 $281,750 23
Picotte 41 $433,535 58
Pine 16 $269,300 52
Pinewood 7 $311,843 30
Ponca 7 $515,986 33
Prairie Lane 5 $400,400 24
Prairie Queen 4 $612,742 190
Prairie Wind 64 $387,043 60
Reeder 13 $376,138 27
Rockbrook 5 $404,700 24
Rohwer 20 $539,433 26
Ronald Reagan 27 $477,766 72
Rosehill 16 $266,963 24
Rumsey Station 1 $315,000 19
Saddlebrook 56 $402,296 110
Sagewood 7 $374,843 15
Sandoz 18 $362,994 43
Saratoga 1 $174,000 46
Sherman 13 $116,492 52
Skinner 12 $165,050 48
Skyline 6 $456,075 28
Spring Lake 14 $240,332 67
Spring Ridge 26 $688,976 50
Springville 39 $483,985 53
Standing Bear 21 $334,638 19
Stone Pointe 3 $586,667 60
Stratford 1 $361,400 249
Sunny Slope 13 $304,138 31
Sunset Hills 19 $904,912 72
Swanson 17 $1,152,465 35
Underwood Hills 2 $261,500 90
Upchurch 11 $385,982 25
Wake Robin 1 $299,000 5
Wakonda 8 $153,613 47
Walnut Hill 6 $279,142 15
Walt Disney 8 $288,925 29
Washington 22 $333,664 25
West Bay 14 $742,686 51
West Dodge Station 25 $423,505 118
Westbrook 11 $301,568 31
Western Hills 25 $605,496 52
Westgate 6 $274,833 35
Westmont 1 $185,000 77
Westridge 2 $447,000 17
Wheeler 29 $473,836 53
Whitetail Creek 10 $367,610 174
Wildewood 1 $239,000 152
Willa Cather 13 $292,054 28
Willowdale 11 $455,800 25
Woodbrook 9 $618,572 48

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form